Clone ID | 45G10 |
---|---|
Target | |
Synonyms | CORD9; MCMP; MDC9; Mltng |
Host Species | Rabbit |
Description | Anti-ADAM9 antibody(45G10), IgG1 Chimeric mAb |
Delivery | In Stock |
Uniprot ID | Q13443 |
IgG type | Rabbit/Human Fc chimeric IgG1 |
Clonality | Monoclonal |
Reactivity | Human |
Applications | IHC |
Recommended Dilutions | IHC 1:100 |
Purification | Purified from cell culture supernatant by affinity chromatography |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | This gene encodes a member of the ADAM (a disintegrin and metalloprotease domain) family. Members of this family are membrane-anchored proteins structurally related to snake venom disintegrins; and have been implicated in a variety of biological processes involving cell-cell and cell-matrix interactions; including fertilization; muscle development; and neurogenesis. The protein encoded by this gene interacts with SH3 domain-containing proteins; binds mitotic arrest deficient 2 beta protein; and is also involved in TPA-induced ectodomain shedding of membrane-anchored heparin-binding EGF-like growth factor. Several alternatively spliced transcript variants have been identified for this gene. |
Usage | Research use only |
Conjugate | Unconjugated |
DIMA Disclaimer | All DIMA recombinant antibodies are genuinely generated by DIMA Biotech. They are all under patent application. Any protein sequencing or reverse engineering attempt is prohibited. We are actively scrutinizing all patent application to ensure no IP infringement. |
Anti-ADAM9 antibody(45G10), IgG1 Chimeric mAb
Price: 10μg $99.00 ; 100 μg $446.00 ; 500 μg $1340.00
Product Data Dima FAQ
Images Dima FAQ
Figure 1. DMC100832 at 10µg/ml staining ADAM9 in Huh7 xenografts in nude mice by IHC (SKU# DMC100832).
相关产品
Biosimilar reference antibodies
SKU: BME100230B Target: ADAM9
Application: ELISA, Flow Cyt
Price: 50μg $99.00 ; 100 μg $199.00
ECD Proteins
SKU: PME100901 Target: ADAM9
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
Monoclonal antibodies
SKU: DME100192 Target: ADAM9
Application: ELISA; Flow Cyt
Price: 10μg $99.00 ; 100 μg $446.00 ; 500 μg $1340.00
DiSliceX
SKU: SLI100004 Target: ADAM9, AFP, ALB, ANGPTL3, B7H3, CD112, CD24, CDH6, CLDN6, CLU, CXADR, GPC3, HER3, MSLN, PRLR, SCF
Application: IHC
Price: 2 slides $129.00
Biosimilar reference antibodies
SKU: BME100064P Target: ADAM9
Application: Flow Cyt
Price: 100 test $192.00