Clone ID | 45G10 |
---|---|
Target | |
Synonyms | CORD9; MCMP; MDC9; Mltng |
Host Species | Rabbit |
Description | PE-conjugated Anti-ADAM9 antibody(45G10), IgG1 Chimeric mAb |
Delivery | 3-4 weeks |
Uniprot ID | Q13443 |
IgG type | Rabbit/Human Fc chimeric IgG1 |
Clonality | Monoclonal |
Reactivity | Human |
Applications | Flow Cyt |
Recommended Dilutions | Flow Cyt 1:100 |
Purification | Purified from cell culture supernatant by affinity chromatography |
Formulation & Reconstitution | Liquid,PBS with 0.05% Proclin300, 1% BSA |
Storage & Shipping | Store at 2°C-8°C for 6 months |
Background | This gene encodes a member of the ADAM (a disintegrin and metalloprotease domain) family. Members of this family are membrane-anchored proteins structurally related to snake venom disintegrins; and have been implicated in a variety of biological processes involving cell-cell and cell-matrix interactions; including fertilization; muscle development; and neurogenesis. The protein encoded by this gene interacts with SH3 domain-containing proteins; binds mitotic arrest deficient 2 beta protein; and is also involved in TPA-induced ectodomain shedding of membrane-anchored heparin-binding EGF-like growth factor. Several alternatively spliced transcript variants have been identified for this gene. |
Usage | Research use only |
Conjugate | PE-conjugated |
DIMA Disclaimer | All DIMA recombinant antibodies are genuinely generated by DIMA Biotech. They are all under patent application. Any protein sequencing or reverse engineering attempt is prohibited. We are actively scrutinizing all patent application to ensure no IP infringement. |
PE-conjugated Anti-ADAM9 antibody(45G10), IgG1 Chimeric mAb
Price: 100 test $550.00
Product Data Dima FAQ
Images Dima FAQ
相关产品
DiSliceX
SKU: SLI100014 Target: ADAM9, CD63
Application: IHC
Price: 2 slides $129.00
Monoclonal antibodies
SKU: DME100192P Target: ADAM9
Application: Flow Cyt
Price: 100 test $550.00
ECD Proteins
SKU: PME100901 Target: ADAM9
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
Biosimilar reference antibodies
SKU: BME100064 Target: ADAM9
Application: ELISA; Flow Cyt
Price: 50μg $82.00 ; 100 μg $162.00
ECD Proteins
SKU: PME100128 Target: ADAM9
Price: 10μg $85.00; 50μg $310.00 ; 100 μg $450.00