Target | |
---|---|
Synonyms | CRTR1; LBP-9; LBP9 |
Description | Recombinant protein of human transcription factor CP2-like 1 (TFCP2L1) |
Delivery | 2-3 weeks |
Uniprot ID | Q9NZI6 |
Expression Host | HEK293T |
Tag | C-Myc/DDK |
Molecular Characterization | N/A |
Molecular Weight | 54.4 kDa |
Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Formulation & Reconstitution | 25 mM Tris.HCl, pH 7.3, 100 mM glycine, 10% glycerol |
Storage & Shipping | Store at -80°C. |
Background | Transcription factor that facilitates establishment and maintenance of pluripotency in embryonic stem cells (ESCs) (PubMed:25215486, PubMed:26906118). With KLF2, acts as the major effector of self-renewal that mediates induction of pluripotency downstream of LIF/STAT3 and Wnt/beta-catenin signaling (By similarity). Required for normal duct development in the salivary gland and kidney (By similarity). Coordinates the development of the kidney collecting ducts intercalated (IC) and principal (PC) cells, which regulate acid-base and salt-water homeostasis, respectively (By similarity). Regulates the expression of IC genes including subunits B1 and D2 of the V-ATPase complex, OXGR1, CA12, SLC4A1, AQP6 and IC-specific transcription factor FOXI1 (By similarity). Regulates also the expression of JAG1 and subsequent notch signaling in the collecting duct (By similarity). JAG1 initiates notch signaling in PCs but inhibits notch signaling in ICs (By similarity). Acts as a transcriptional suppressor that may suppress UBP1-mediated transcriptional activation (By similarity). Modulates the placental expression of CYP11A1 (PubMed:10644752).[UniProtKB/Swiss-Prot Function] |
Usage | Research use only |
Conjugate | Unconjugated |

Human CRTR1 (TFCP2L1) (NM_014553) Protein
Price:20 μg¥2,900.00 ; 100 μg¥9,998.00 ; 1 mg¥36,000.00
Product Data Dima FAQ
Images Dima FAQ
相关产品
ECD Proteins
SKU: PME100005 Target: CD22
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100655 Target: FOLR2
Price: 10μg $91.00; 50μg $328.00 ; 100μg $488.00
ECD Proteins
SKU: PME100649 Target: KRAS
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100004 Target: CD38
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100036 Target: S protein RBD
Price: 10μg $85.00; 50μg $330.00 ; 100 μg $500.00
ECD Proteins
SKU: PME100020 Target: GITR Ligand
Price: 10μg $85.00; 50μg $330.00 ; 100 μg $500.00
ECD Proteins
SKU: PME100667 Target: GFAP
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
ECD Proteins
SKU: PME100671 Target: RSPO3
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
ECD Proteins
SKU: PME100003 Target: CD123
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00