Target | |
---|---|
Synonyms | CCA2; CRYB2; CRYB2A; CTRCT3; D22S665 |
Description | Recombinant protein of human crystallin, beta B2 (CRYBB2) |
Delivery | 2-3 weeks |
Uniprot ID | P43320 |
Expression Host | HEK293T |
Tag | C-Myc/DDK |
Molecular Characterization | N/A |
Molecular Weight | 23.2 kDa |
Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Formulation & Reconstitution | 25 mM Tris.HCl, pH 7.3, 100 mM glycine, 10% glycerol |
Storage & Shipping | Store at -80°C. |
Background | Crystallins are separated into two classes: taxon-specific, or enzyme, and ubiquitous. The latter class constitutes the major proteins of vertebrate eye lens and maintains the transparency and refractive index of the lens. Since lens central fiber cells lose their nuclei during development, these crystallins are made and then retained throughout life, making them extremely stable proteins. Mammalian lens crystallins are divided into alpha, beta, and gamma families; beta and gamma crystallins are also considered as a superfamily. Alpha and beta families are further divided into acidic and basic groups. Seven protein regions exist in crystallins: four homologous motifs, a connecting peptide, and N- and C-terminal extensions. Beta-crystallins, the most heterogeneous, differ by the presence of the C-terminal extension (present in the basic group, none in the acidic group). Beta-crystallins form aggregates of different sizes and are able to self-associate to form dimers or to form heterodimers with other beta-crystallins. This gene, a beta basic group member, is part of a gene cluster with beta-A4, beta-B1, and beta-B3. A chain-terminating mutation was found to cause type 2 cerulean cataracts. [provided by RefSeq, Jul 2008] |
Usage | Research use only |
Conjugate | Unconjugated |

Human CRYBB2 (NM_000496) Protein
Price:20 μg¥2,900.00 ; 100 μg¥9,998.00 ; 1 mg¥36,000.00
Product Data Dima FAQ
Images Dima FAQ
相关产品
ECD Proteins
SKU: PME100649 Target: KRAS
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100009 Target: SIRPa
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100647 Target: S protein RBD
Price: 10μg $72.00; 50μg $272.00; 100μg $409.00
ECD Proteins
SKU: PME100008 Target: CD47
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100001 Target: BCMA
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100014 Target: CD28
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100005 Target: CD22
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100670 Target: CD166
Price: 10μg $72.00; 50μg $272.00; 100μg $409.00
ECD Proteins
SKU: PME100017 Target: CTLA-4
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00