| Target | |
|---|---|
| Synonyms | Pro-Interleukin-16;Interleukin-16;IL-16;Lymphocyte Chemoattractant Factor;LCF;IL16 |
| Description | Recombinant Human Interleukin-16 is produced by our E.coli expression system and the target gene encoding Met1-Ser130 is expressed. |
| Delivery | In Stock |
| Uniprot ID | AAC12732.1 |
| Expression Host | E.coli |
| Tag | |
| Molecular Characterization | Not available |
| Molecular Weight | 13.4 KDa |
| Purity | Greater than 95% as determined by reducing SDS-PAGE. |
| Formulation & Reconstitution | Lyophilized from a 0.2 μm filtered solution of 20mM PB, 150mM NaCl, pH 7.0. |
| Yefei_Storage | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
| Background | Interleukin-16 (IL-16) is a CD8 T cell-derived cytokine that induces chemotaxis of CD4 T cells and CD4 monocytes and eosinophils. Analysis by gel filtration suggests that, under physiological conditions, human IL-16 exists predominantly as a noncovalently linked multimer, but that some IL-16 may exist as a monomer. However, only the multimeric form appears to possess chemotactic activity, suggesting that receptor cross-linking may be required for activity. IL-16 also induces expression of IL-2 receptor (IL-2R) and MHC class II molecules on CD4 T cells. Human and murine IL-16 show significant cross-species reactivity. |
| Usage | Research use only |
| Conjugate | Unconjugated |
Product Data Dima FAQ
Images Dima FAQ

Figure 1. Greater than 95% as determined by reducing SDS-PAGE.
相关产品
ECD Proteins
SKU: PME100657 Target: Nucleocapsid
Price: 10μg $72.00; 50μg $272.00; 100μg $409.00
ECD Proteins
SKU: PME100655 Target: FOLR2
Price:10μg $81.00 ; 50μg $170.00 ; 100μg $234.00
ECD Proteins
SKU: PME100010 Target: 2B4
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100016 Target: CD48
Price: 10μg $91.00; 50μg $348.00 ; 100 μg $522.00
ECD Proteins
SKU: PME100072 Target: ACE2
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100019 Target: GITR
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100649 Target: KRAS
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100018 Target: GITR
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100017 Target: CTLA-4
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
