Target | |
---|---|
Synonyms | Interleukin-10 receptor subunit beta(IL10RB);ytokine receptor class-II member 4;ytokine receptor family 2 member 4;nterleukin-10 receptor subunit 2; |
Description | Recombinant Human Interleukin-10 Receptor Subunit Beta is produced by our Mammalian expression system and the target gene encoding Met20-Ser220 is expressed with a Fc tag at the C-terminus. |
Delivery | In Stock |
Uniprot ID | Q08334 |
Expression Host | HEK293 |
Tag | C-Fc Tag |
Molecular Characterization | Not available |
Molecular Weight | 50.6 KDa |
Purity | Greater than 95% as determined by reducing SDS-PAGE. |
Formulation & Reconstitution | Lyophilized from a 0.2 μm filtered solution of PBS, pH 7.4. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | Interleukin-10 receptor subunit beta(IL10RB), also known as Cytokine receptor class-II member 4,Cytokine receptor family 2 member 4,Interleukin-10 receptor subunit 2, belongs to the type II cytokine receptor family. IL10RB is a single- pass type I membrane protein and contains two fibronectin type-III domains. It is an accessory chain which is essential for the active interleukin 10 receptor complex. Coexpression of IL10RB and IL10RA proteins has been shown to be required for IL10-induced signal transduction. Defects in IL10RB are the cause of inflammatory bowel disease type 25 (IBD25) which is a chronic, relapsing inflammation of the gastrointestinal tract with a complex etiology. |
Usage | Research use only |
Conjugate | Unconjugated |
Human IL-10RB (C-Fc) Protein
Price: 50 μg $171.00
Product Data Dima FAQ
Images Dima FAQ
Figure 1. Greater than 95% as determined by reducing SDS-PAGE.
相关产品
ECD Proteins
SKU: PME100005 Target: CD22
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100007 Target: FLT3
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100016 Target: CD48
Price: 10μg $91.00; 50μg $348.00 ; 100 μg $522.00
ECD Proteins
SKU: PME100017 Target: CTLA-4
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100648 Target: NEFL
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100072 Target: ACE2
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100671 Target: RSPO3
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
ECD Proteins
SKU: PME100657 Target: Nucleocapsid
Price: 10μg $72.00; 50μg $272.00; 100μg $409.00
ECD Proteins
SKU: PME100014 Target: CD28
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00