Target | |
---|---|
Synonyms | C-C Motif Chemokine 8;HC14;Monocyte Chemoattractant Protein 2;Monocyte Chemotactic Protein 2;MCP-2;Small-Inducible Cytokine A8;CCL8;MCP2;SCYA10;SCYA8 |
Description | Recombinant Human C-C Motif Chemokine 8 is produced by our Mammalian expression system and the target gene encoding Gln24-Pro99 is expressed with a 6His tag at the C-terminus. |
Delivery | In Stock |
Uniprot ID | AAI26243.1 |
Expression Host | HEK293 |
Tag | C-6×His Tag |
Molecular Characterization | Not available |
Molecular Weight | 9.95 KDa |
Purity | Greater than 95% as determined by reducing SDS-PAGE. |
Formulation & Reconstitution | Lyophilized from a 0.2 μm filtered solution of 20mM PB, 150mM NaCl, 1mM EDTA, pH 7.4. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | Human Chemokine (C-C Motif) Ligand 8 (CCL8) is produced by human MG63 osteosarcoma cells. CCL8 shares 62% and 58% amino acid sequence identity with MCP-1 and MCP-3, respectively. All three MCP proteins are monocyte chemoattractants. CCL8 is chemotactic for and activates many different immune cells, including mast cells, eosinophils and basophils, which are implicated in allergic response, and monocytes, T cells, and NK cells that are involved in the inflammatory response. CCL8 elicits its effects by binding to several different cell surface receptors including CCR1, CCR2B and CCR5. |
Usage | Research use only |
Conjugate | Unconjugated |
Human CCL8 (C-6His) Protein
Price: 50 μg $326.00
Product Data Dima FAQ
Images Dima FAQ
Figure 1. Greater than 95% as determined by reducing SDS-PAGE.
相关产品
ECD Proteins
SKU: PME100013 Target: CD27
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100004 Target: CD38
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100020 Target: GITR Ligand
Price: 10μg $85.00; 50μg $330.00 ; 100 μg $500.00
ECD Proteins
SKU: PME100667 Target: GFAP
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
ECD Proteins
SKU: PME100072 Target: ACE2
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100649 Target: KRAS
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100036 Target: S protein RBD
Price: 10μg $85.00; 50μg $330.00 ; 100 μg $500.00
ECD Proteins
SKU: PME100008 Target: CD47
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100019 Target: GITR
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00