Target | |
---|---|
Synonyms | ATP6B1; DRTA2; RTA1B; VATB; VMA2; VPP3 |
Description | Recombinant protein of human ATPase, H+ transporting, lysosomal 56/58kDa, V1 subunit B1 (ATP6V1B1) |
Delivery | 2-3 weeks |
Uniprot ID | P15313 |
Expression Host | HEK293T |
Tag | C-Myc/DDK |
Molecular Characterization | N/A |
Molecular Weight | 56.7 kDa |
Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Formulation & Reconstitution | 25 mM Tris.HCl, pH 7.3, 100 mM glycine, 10% glycerol |
Storage & Shipping | Store at -80°C. |
Background | This gene encodes a component of vacuolar ATPase (V-ATPase), a multisubunit enzyme that mediates acidification of eukaryotic intracellular organelles. V-ATPase dependent organelle acidification is necessary for such intracellular processes as protein sorting, zymogen activation, receptor-mediated endocytosis, and synaptic vesicle proton gradient generation. V-ATPase is composed of a cytosolic V1 domain and a transmembrane V0 domain. The V1 domain consists of three A and three B subunits, two G subunits plus the C, D, E, F, and H subunits. The V1 domain contains the ATP catalytic site. The V0 domain consists of five different subunits: a, c, c', c'', and d. Additional isoforms of many of the V1 and V0 subunit proteins are encoded by multiple genes or alternatively spliced transcript variants. This encoded protein is one of two V1 domain B subunit isoforms and is found in the kidney. Mutations in this gene cause distal renal tubular acidosis associated with sensorineural deafness. [provided by RefSeq, Jul 2008] |
Usage | Research use only |
Conjugate | Unconjugated |

Human ATP6V1B1 (NM_001692) Protein
Price:20 μg¥2,900.00 ; 100 μg¥9,998.00 ; 1 mg¥36,000.00
Product Data Dima FAQ
Images Dima FAQ
相关产品
ECD Proteins
SKU: PME100001 Target: BCMA
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100007 Target: FLT3
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100671 Target: RSPO3
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
ECD Proteins
SKU: PME100009 Target: SIRPa
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100015 Target: CD40
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100648 Target: NEFL
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100072 Target: ACE2
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100018 Target: GITR
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100655 Target: FOLR2
Price: 10μg $91.00; 50μg $328.00 ; 100μg $488.00