Target | |
---|---|
Synonyms | JMS; MRX52; RAD54; RAD54L; XH2; XNP; ZNF-HX |
Description | Purified recombinant protein of Human alpha thalassemia/mental retardation syndrome X-linked (ATRX), transcript variant 1, Leu908-Thr1068, with N-terminal His tag, expressed in E.coli, 50ug |
Delivery | 1 week |
Uniprot ID | P46100 |
Expression Host | E. coli |
Tag | N-His |
Molecular Characterization | N/A |
Molecular Weight | 18.3 kDa |
Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Formulation & Reconstitution | 25mM Tris, pH8.0, 150mM NaCl, 10% glycerol |
Storage & Shipping | Store at -80°C after receiving vials. |
Background | The protein encoded by this gene contains an ATPase/helicase domain, and thus it belongs to the SWI/SNF family of chromatin remodeling proteins. This protein is found to undergo cell cycle-dependent phosphorylation, which regulates its nuclear matrix and chromatin association, and suggests its involvement in the gene regulation at interphase and chromosomal segregation in mitosis. Mutations in this gene are associated with X-linked syndromes exhibiting cognitive disabilities as well as alpha-thalassemia (ATRX) syndrome. These mutations have been shown to cause diverse changes in the pattern of DNA methylation, which may provide a link between chromatin remodeling, DNA methylation, and gene expression in developmental processes. Multiple alternatively spliced transcript variants encoding distinct isoforms have been reported. [provided by RefSeq, Jul 2017] |
Usage | Research use only |
Conjugate | Unconjugated |

Product Data Dima FAQ
Images Dima FAQ
相关产品
ECD Proteins
SKU: PME100667 Target: GFAP
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
ECD Proteins
SKU: PME100008 Target: CD47
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100072 Target: ACE2
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100016 Target: CD48
Price: 10μg $91.00; 50μg $348.00 ; 100 μg $522.00
ECD Proteins
SKU: PME100670 Target: CD166
Price: 10μg $72.00; 50μg $272.00; 100μg $409.00
ECD Proteins
SKU: PME100015 Target: CD40
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100001 Target: BCMA
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100003 Target: CD123
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100019 Target: GITR
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00