Target | |
---|---|
Synonyms | ENG; END; HHT1; ORW1 |
Description | Recombinant human CD105 Protein with C-terminal 6×His tag |
Delivery | In Stock |
Uniprot ID | P17813 |
Expression Host | HEK293 |
Tag | C-6×His tag |
Molecular Characterization | CD105(Glu26-Gly586) 6×His tag |
Molecular Weight | The protein has a predicted molecular mass of 61.6 kDa after removal of the signal peptide. The apparent molecular mass of CD105-His is approximately 55-100 kDa due to glycosylation. |
Purity | The purity of the protein is greater than 85% as determined by SDS-PAGE and Coomassie blue staining. |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | This gene encodes a homodimeric transmembrane protein which is a major glycoprotein of the vascular endothelium. This protein is a component of the transforming growth factor beta receptor complex and it binds to the beta1 and beta3 peptides with high affinity. Mutations in this gene cause hereditary hemorrhagic telangiectasia, also known as Osler-Rendu-Weber syndrome 1, an autosomal dominant multisystemic vascular dysplasia. This gene may also be involved in preeclampsia and several types of cancer. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, May 2013] |
Usage | Research use only |
Conjugate | Unconjugated |
Human CD105 Protein, His Tag
Price:10μg $95.00 ; 50μg $330.00 ; 100μg $500.00
Product Data Dima FAQ
Images Dima FAQ
Figure 1. Human CD105 Protein, His Tag on SDS-PAGE under reducing condition.
相关产品
ECD Proteins
SKU: PME100647 Target: S protein RBD
Price: 10μg $72.00; 50μg $272.00; 100μg $409.00
ECD Proteins
SKU: PME100655 Target: FOLR2
Price: 10μg $91.00; 50μg $328.00 ; 100μg $488.00
ECD Proteins
SKU: PME100667 Target: GFAP
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
ECD Proteins
SKU: PME100649 Target: KRAS
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100019 Target: GITR
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100671 Target: RSPO3
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
ECD Proteins
SKU: PME100010 Target: 2B4
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100004 Target: CD38
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100007 Target: FLT3
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00