| Target | |
|---|---|
| Synonyms | CD11A;LFA-1;LFA1A |
| Description | Recombinant human CD11 protein with C-terminal human Fc tag |
| Delivery | Under development |
| Uniprot ID | P20701 |
| Expression Host | HEK293 |
| Tag | C-Human Fc Tag |
| Molecular Characterization | CD11 (Pro26-Leu1090) hFc(Glu99-ALA330) |
| Molecular Weight | The protein has a predicted molecular mass of 142.67 kDa after removal of the signal peptide. |
| Purity | The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. |
| Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
| Yefei_Storage | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
| Background | ITGAL encodes the integrin alpha L chain. Integrins are heterodimeric integral membrane proteins composed of an alpha chain and a beta chain. This I-domain containing alpha integrin combines with the beta 2 chain (ITGB2) to form the integrin lymphocyte function-associated antigen-1 (LFA-1), which is expressed on all leukocytes. LFA-1 plays a central role in leukocyte intercellular adhesion through interactions with its ligands, ICAMs 1-3 (intercellular adhesion molecules 1 through 3), and also functions in lymphocyte costimulatory signaling. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008] |
| Usage | Research use only |
| Conjugate | Unconjugated |
Human CD11 Protein, hFc Tag
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
Product Data Negative control Dima FAQ
Images Negative control Dima FAQ
相关产品
ECD Proteins
SKU: PME100655 Target: FOLR2
Price:10μg $81.00 ; 50μg $170.00 ; 100μg $234.00
ECD Proteins
SKU: PME100015 Target: CD40
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100002 Target: CS1
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100009 Target: SIRPa
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100649 Target: KRAS
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100016 Target: CD48
Price: 10μg $91.00; 50μg $348.00 ; 100 μg $522.00
ECD Proteins
SKU: PME100670 Target: CD166
Price: 10μg $72.00; 50μg $272.00; 100μg $409.00
ECD Proteins
SKU: PME100036 Target: S protein RBD
Price: 10μg $85.00; 50μg $330.00 ; 100 μg $500.00
ECD Proteins
SKU: PME100005 Target: CD22
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00

