Target | |
---|---|
Synonyms | Fibroblast Growth Factor 12;FGF-12;Fibroblast Growth Factor Homologous Factor 1;FHF-1;Myocyte-Activating Factor;FGF12;FGF12B;FHF1 |
Description | Recombinant Human Fibroblast Growth Factor 12 is produced by our E.coli expression system and the target gene encoding Met1-Thr181 is expressed. |
Delivery | In Stock |
Uniprot ID | P61328-2 |
Expression Host | E.coli |
Tag | |
Molecular Characterization | Not available |
Molecular Weight | 20.45 KDa |
Purity | Greater than 95% as determined by reducing SDS-PAGE. |
Formulation & Reconstitution | Lyophilized from a 0.2 μm filtered solution of PBS, 5mM EDTA, pH 7.5. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | Fibroblast Growth Factor 12 (FGF-12) is a member of the fibroblast growth factor (FGF) family. FGF-12 is probably involved in nervous system development and function. FGF-12 lacks the N-terminal signal sequence present in most of the FGF family members, but it contains clusters of basic residues that have been demonstrated to act as a nuclear localization signal. When transfectedinto mammalian cells, this protein accumulated in the nucleus, but was not secreted. The specific function of this gene has not yet been determined. Two alternatively spliced transcript variants encoding distinct isoforms have been reported. |
Usage | Research use only |
Conjugate | Unconjugated |
Product Data Dima FAQ
Images Dima FAQ
Figure 1. Greater than 95% as determined by reducing SDS-PAGE.
相关产品
ECD Proteins
SKU: PME100002 Target: CS1
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100001 Target: BCMA
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100009 Target: SIRPa
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100647 Target: S protein RBD
Price: 10μg $72.00; 50μg $272.00; 100μg $409.00
ECD Proteins
SKU: PME100015 Target: CD40
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100018 Target: GITR
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100072 Target: ACE2
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100010 Target: 2B4
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100004 Target: CD38
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00