| Target | |
|---|---|
| Synonyms | 5-HT4, 5-HT4R, Serotonin receptor 4, 5-hydroxytryptamine receptor 4 |
| Description | Recombinant human HTR4 Protein with C-terminal human Fc tag |
| Delivery | In Stock |
| Uniprot ID | Q13639 |
| Expression Host | HEK293 |
| Tag | C-Human Fc tag |
| Molecular Characterization | HTR4(Met1-Lys19) hFc(Glu99-Ala330) |
| Molecular Weight | The protein has a predicted molecular mass of 28.2 kDa after removal of the signal peptide. |
| Purity | The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. |
| Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
| Yefei_Storage | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
| Background | HTR4 (5-HT4 / Serotonin receptor 4) is a G-protein coupled receptor (GPCR) primarily expressed in the central nervous system, gastrointestinal tract, and heart. It couples to Gs proteins, activating adenylyl cyclase and increasing intracellular cAMP, thereby modulating neuronal signaling, gut motility, and cardiac function. HTR4 plays a role in cognition, memory, gastrointestinal motility, and cardiovascular regulation. Dysregulation is associated with irritable bowel syndrome, gastrointestinal disorders, and neuropsychiatric conditions, making it a potential therapeutic target. |
| Usage | Research use only |
| Conjugate | Unconjugated |
Human HTR4 Protein, hFc Tag
Price:10μg $95.00 ; 50μg $330.00 ; 100μg $500.00
Product Data Dima FAQ
Images Dima FAQ

Figure 1. Human HTR4 Protein, hFc Tag on SDS-PAGE under reducing condition.
相关产品
ECD Proteins
SKU: PME100020 Target: GITR Ligand
Price: 10μg $85.00; 50μg $330.00 ; 100 μg $500.00
ECD Proteins
SKU: PME100008 Target: CD47
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100072 Target: ACE2
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100002 Target: CS1
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100001 Target: BCMA
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100018 Target: GITR
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100010 Target: 2B4
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100005 Target: CD22
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100017 Target: CTLA-4
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
