Target | |
---|---|
Synonyms | Interleukin-22 Receptor Subunit Alpha-2;IL-22 Receptor Subunit Alpha-2;IL-22R-Alpha-2;IL-22RA2;Cytokine Receptor Class-II Member 10;Cytokine Receptor Family 2 Member 10;CRF2-10;Cytokine Receptor Family Type 2 Soluble 1;CRF2-S1;Interleukin-22-Binding Protein;IL-22BP;IL22BP;ZcytoR16;IL22RA2 |
Description | Recombinant Human Interleukin-22 Receptor Subunit Alpha-2/Interleukin-22 Binding Protein is produced by our Mammalian expression system and the target gene encoding Thr22-Pro231 is expressed with a Fc tag at the C-terminus. |
Delivery | In Stock |
Uniprot ID | Q969J5-2 |
Expression Host | HEK293 |
Tag | C-Fc Tag |
Molecular Characterization | Not available |
Molecular Weight | 51.8 KDa |
Purity | Greater than 95% as determined by reducing SDS-PAGE. |
Formulation & Reconstitution | Lyophilized from a 0.2 μm filtered solution of 20mM PB, 150mM NaCl, pH 7.4. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | Interleukin-22 Receptor Subunit a-2 (IL22RA2) belongs to the type II cytokine receptor family. IL22RA2 is a secreted protein and contains three fibronectin type-III domains. IL22RA2 is widely expressed in many tissues. IL22RA2 functions as an IL22 antagonist and may be important in the regulation of inflammatory response. Three alternatively spliced transcript variants encoding distinct isoforms have been described. |
Usage | Research use only |
Conjugate | Unconjugated |
Human IL-22RA2 (C-Fc) Protein
Price: 50 μg $360.00
Product Data Dima FAQ
Images Dima FAQ
Figure 1. Greater than 95% as determined by reducing SDS-PAGE.
相关产品
ECD Proteins
SKU: PME100017 Target: CTLA-4
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100015 Target: CD40
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100072 Target: ACE2
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100014 Target: CD28
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100006 Target: CD138
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100013 Target: CD27
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100647 Target: S protein RBD
Price: 10μg $72.00; 50μg $272.00; 100μg $409.00
ECD Proteins
SKU: PME100671 Target: RSPO3
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
ECD Proteins
SKU: PME100001 Target: BCMA
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00