Target | |
---|---|
Synonyms | HNC; CLG1; MMP-8; PMNL-CL |
Description | Recombinant human MMP8 Protein with C-terminal 6×His tag |
Delivery | In Stock |
Uniprot ID | P22894 |
Expression Host | HEK293 |
Tag | C-6×His tag |
Molecular Characterization | MMP8(Phe21-Gly467) 6×His tag |
Molecular Weight | The protein has a predicted molecular mass of 52.0 kDa after removal of the signal peptide. The apparent molecular mass of MMP8-His is approximately 55-70 kDa due to glycosylation. |
Purity | The purity of the protein is greater than 85% as determined by SDS-PAGE and Coomassie blue staining. |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | This gene encodes a member of the matrix metalloproteinase (MMP) family of proteins. These proteins are involved in the breakdown of extracellular matrix in embryonic development, reproduction, and tissue remodeling, as well as in disease processes, such as arthritis and metastasis. Proteolysis at different sites on this protein results in multiple active forms of the enzyme with distinct N-termini. This protein functions in the degradation of type I, II and III collagens. The gene is part of a cluster of MMP genes which localize to chromosome 11q22.3. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jan 2015] |
Usage | Research use only |
Conjugate | Unconjugated |
Human MMP8 Protein, His Tag
Price: 10μg $120.00 ; 50μg $450.00 ; 100 μg $660.00
Product Data Dima FAQ
Images Dima FAQ
Figure 1. Human MMP8 Protein, His Tag on SDS-PAGE under reducing condition.
相关产品
ECD Proteins
SKU: PME100667 Target: GFAP
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
ECD Proteins
SKU: PME100010 Target: 2B4
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100072 Target: ACE2
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100013 Target: CD27
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100015 Target: CD40
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100657 Target: Nucleocapsid
Price: 10μg $72.00; 50μg $272.00; 100μg $409.00
ECD Proteins
SKU: PME100655 Target: FOLR2
Price: 10μg $91.00; 50μg $328.00 ; 100μg $488.00
ECD Proteins
SKU: PME100019 Target: GITR
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100014 Target: CD28
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00