Target | |
---|---|
Synonyms | ANF; ANP; CDD; CDP; PND; ATFB6; ATRST2; CDD-ANF |
Description | Recombinant human NPPA Protein with C-terminal human Fc tag |
Delivery | In Stock |
Uniprot ID | P01160 |
Expression Host | HEK293 |
Tag | C-Human Fc tag |
Molecular Characterization | NPPA(Asn26-Tyr151) hFc(Glu99-Ala330) |
Molecular Weight | The protein has a predicted molecular mass of 39.8 kDa after removal of the signal peptide. |
Purity | The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | The protein encoded by this gene belongs to the natriuretic peptide family. Natriuretic peptides are implicated in the control of extracellular fluid volume and electrolyte homeostasis. This protein is synthesized as a large precursor (containing a signal peptide), which is processed to release a peptide from the N-terminus with similarity to vasoactive peptide, cardiodilatin, and another peptide from the C-terminus with natriuretic-diuretic activity. Mutations in this gene have been associated with atrial fibrillation familial type 6. This gene is located adjacent to another member of the natriuretic family of peptides on chromosome 1. [provided by RefSeq, Oct 2015] |
Usage | Research use only |
Conjugate | Unconjugated |
Human NPPA Protein, hFc Tag
Price:10μg $90.00 ; 50μg $320.00 ; 100μg $480.00
Product Data Dima FAQ
Images Dima FAQ
Figure 1. Human NPPA Protein, hFc Tag on SDS-PAGE under reducing condition.
相关产品
ECD Proteins
SKU: PME100017 Target: CTLA-4
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100667 Target: GFAP
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
ECD Proteins
SKU: PME100006 Target: CD138
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100012 Target: B7-H3
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100008 Target: CD47
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100655 Target: FOLR2
Price: 10μg $91.00; 50μg $328.00 ; 100μg $488.00
ECD Proteins
SKU: PME100015 Target: CD40
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100005 Target: CD22
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100014 Target: CD28
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00