Target | |
---|---|
Synonyms | Pep8b |
Description | Recombinant protein of human vacuolar protein sorting 26 homolog B (S. pombe) (VPS26B) |
Delivery | 2-3 weeks |
Uniprot ID | Q4G0F5 |
Expression Host | HEK293T |
Tag | C-Myc/DDK |
Molecular Characterization | N/A |
Molecular Weight | 39 kDa |
Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Formulation & Reconstitution | 25 mM Tris.HCl, pH 7.3, 100 mM glycine, 10% glycerol |
Storage & Shipping | Store at -80°C. |
Background | Acts as component of the retromer cargo-selective complex (CSC). The CSC is believed to be the core functional component of retromer or respective retromer complex variants acting to prevent missorting of selected transmembrane cargo proteins into the lysosomal degradation pathway. The recruitment of the CSC to the endosomal membrane involves RAB7A and SNX3. The SNX-BAR retromer mediates retrograde transport of cargo proteins from endosomes to the trans-Golgi network (TGN) and is involved in endosome-to-plasma membrane transport for cargo protein recycling. The SNX3-retromer mediates the retrograde transport of WLS distinct from the SNX-BAR retromer pathway. The SNX27-retromer is believed to be involved in endosome-to-plasma membrane trafficking and recycling of a broad spectrum of cargo proteins. The CSC seems to act as recruitment hub for other proteins, such as the WASH complex and TBC1D5. May be involved in retrograde transport of SORT1 but not of IGF2R. Acts redundantly with VSP26A in SNX-27 mediated endocytic recycling of SLC2A1/GLUT1 (By similarity).[UniProtKB/Swiss-Prot Function] |
Usage | Research use only |
Conjugate | Unconjugated |

Human VPS26B (NM_052875) Protein
Price:20 μg¥2,900.00 ; 100 μg¥9,998.00 ; 1 mg¥36,000.00
Product Data Dima FAQ
Images Dima FAQ
相关产品
ECD Proteins
SKU: PME100072 Target: ACE2
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100007 Target: FLT3
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100012 Target: B7-H3
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100001 Target: BCMA
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100006 Target: CD138
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100648 Target: NEFL
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100036 Target: S protein RBD
Price: 10μg $85.00; 50μg $330.00 ; 100 μg $500.00
ECD Proteins
SKU: PME100014 Target: CD28
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100008 Target: CD47
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00