Clone ID | DMC447 |
---|---|
Target | |
Synonyms | CC-CKR-2; MCP-1-R; CD192 |
Host Species | Rabbit |
Description | PE-conjugated Anti-CCR2 antibody(DMC447); IgG1 Chimeric mAb |
Delivery | 3-4 weeks |
Uniprot ID | P41597 |
IgG type | Rabbit/Human Fc chimeric IgG1 |
Clonality | Monoclonal |
Reactivity | Human |
Applications | Flow Cyt |
Recommended Dilutions | Flow Cyt 1:100 |
Purification | Purified from cell culture supernatant by affinity chromatography |
Formulation & Reconstitution | Liquid,PBS with 0.05% Proclin300, 1% BSA |
Storage & Shipping | Store at 2°C-8°C for 6 months |
Background | The protein encoded by this gene is a receptor for monocyte chemoattractant protein-1; a chemokine which specifically mediates monocyte chemotaxis. Monocyte chemoattractant protein-1 is involved in monocyte infiltration in inflammatory diseases such as rheumatoid arthritis as well as in the inflammatory response against tumors. The encoded protein mediates agonist-dependent calcium mobilization and inhibition of adenylyl cyclase. This protein can also be a coreceptor with CD4 for HIV-1 infection. This gene is located in the chemokine receptor gene cluster region of chromosome 3. |
Usage | Research use only |
Conjugate | PE-conjugated |
DIMA Disclaimer | All DIMA recombinant antibodies are genuinely generated by DIMA Biotech. They are all under patent application. Any protein sequencing or reverse engineering attempt is prohibited. We are actively scrutinizing all patent application to ensure no IP infringement. |
PE-conjugated Anti-CCR2 antibody(DMC447); IgG1 Chimeric mAb
Price: 100 test $550.00
Product Data Dima FAQ
Images Dima FAQ
相关产品
Overexpression Stable Cell Line
SKU: CEL100088 Target: CCR2
Application: FACS Data
Price:Inquiry
Full Length Transmembrane Proteins
SKU: FLP100028 Target: CCR2
Price: 10 μg $900.00 ; 50 μg $4400.00 ; 100 μg $8000.00
Monoclonal antibodies
SKU: DMC100447 Target: CCR2
Application: Flow Cyt
Price: 10μg $99.00 ; 100 μg $446.00 ; 500 μg $1340.00
ECD Proteins
SKU: PME101109 Target: CCR2
Price: 10μg $103.00 ; 50μg $388.00 ; 100 μg $568.00
ECD Proteins
SKU: PME-M100107 Target: CCR2
Price: 10μg $70.00; 50μg $244.00 ; 100μg $367.00