Common Name | ACD22-VCMMAE, DCDT2980S, FCU2803, RG-7593, RO5541072-000 |
---|---|
Synonyms | CD22;SIGLEC2;BL-CAM;SIGLEC-2;Siglec2;SIGLEC2FLJ22814 |
Applications | Flow Cyt |
Recommended Dilutions | Flow Cyt 1:100 |
Formulation & Reconstitution | Liquid,PBS with 0.05% Proclin300, 1% BSA |
Host Species | Humanized |
IgG type | IgG1 |
Reactivity | Human |
Target | |
Uniprot ID | P20273 |
Description | PE-conjugated Anti-CD22 (pinatuzumab biosimilar) mAb |
Delivery | 3-4 weeks |
Storage & Shipping | Store at 2°C-8°C for 6 months |
Background | Research grade biosimilar. Not for use in therapeutic or diagnostic procedures for humans or animals. |
Usage | Research use only |
Conjugate | PE-conjugated |
DIMA Disclaimer | All DIMA recombinant antibodies are genuinely generated by DIMA Biotech. They are all under patent application. Any protein sequencing or reverse engineering attempt is prohibited. We are actively scrutinizing all patent application to ensure no IP infringement. |
PE-conjugated Anti-CD22 (pinatuzumab biosimilar) mAb
Price: 100 test $192.00
Product Data Dima FAQ
Images Dima FAQ
相关产品
ECD Proteins
SKU: PME-M100061 Target: CD22
Price: 10μg $103.00 ; 50μg $388.00 ; 100 μg $568.00
Biosimilar reference antibodies
SKU: BME100575B Target: CD22
Application: N/A
Price: 50μg $99.00 ; 100 μg $199.00
Biosimilar reference antibodies
SKU: BME100575 Target: CD22
Application: N/A
Price: 50μg $82.00 ; 100 μg $162.00
Biosimilar reference antibodies
SKU: BME100678 Target: CD22
Application: N/A
Price: 50μg $82.00 ; 100 μg $162.00
Monoclonal antibodies
SKU: DME100012B Target: CD22
Application: ELISA; Flow Cyt
Price: 10μg $139.00 ; 100 μg $670.00 ; 500 μg $1999.00